Pool Size Dosage Chart
For every 5,000 gallons of pool water, use 0.5 pounds for Routine Shock treatment. Double the dosage to 1 pound for Heavy Algae Treatment.
| Pool Size | Routine Shock | Heavy Algae Treatment |
|---|---|---|
| 5,000 gallons | 0.5 lb | 1 lb |
| 10,000 gallons | 1 lb | 2 lbs |
| 15,000 gallons | 1.5 lbs | 3 lbs |
| 20,000 gallons | 2 lbs | 4 lbs |
| 25,000 gallons | 2.5 lbs | 5 lbs |
| 30,000 gallons | 3 lbs | 6 lbs |
Product Specifications
| ACTIVE INGREDIENT | 70% Available Chlorine |
| Contain CYA | No Cyanuric Acid (CYA) |
| Dissolve Speed | Quickly Raises Free Chlorine Levels |
| Dissolve Speed | Quick chlorine boost |



